Recent Posts
- 
		Waves Powers First Reported Crypto-Backed Bank Loan in RussiaA commercial bank in Russia by the name of Expobank has issued the first-ever loan in the country that’s backed by cryptocurrency. According to a report that was published by […] 
- 
		OKEx Confirms $5.6 Million Missing after AttackOne of the popular cryptocurrency exchanges in the market OKEx lived every exchange’s worst nightmare on August 1st; they were hacked. They have now released a report that explains […] 
- 
		Ainvesting Review – Trade Cryptocurrency With a Regulated BrokerAinvesting Review In today’s tough economic climate, there are tons of people who are wondering how to give their income a boost. Considering the rising inflation and cost of living, […] 
- 
		Are Binary Options Fraud?Covid-19 and Binary Options FRAUD Today our world is facing yet another global pandemic – COVID-19, which has overwhelmingly changed our life styles. From the beginning of this unfortunate year, […] 
- 
		Bitcoin Price Faces Final Resistance at $11,800-$12,000 Before it runs towards $15kBitcoin (BTC), the world’s largest cryptocurrency by market capitalization, has once again started heading upward to reclaiming the $12,000 mark after retracing back to $11,300. However, the bull market for […] 
- 
		What was the Major Reason Behind Flash Crash on Sunday Morning?Bitcoin is now trading in the zone between $11,000 and $11,500 after showing a great extent of volatility. According to analysts, there are some reasons behind the flash crash on […] 
- 
		OffersFX Review – Why It’s a Recommendable Option for TradersOffersFX Review The broker you choose to partner with when you start trading can make all the difference. Your choice of broker can make or break your trading career. If […] 
- 
		Max Keiser: BTC Will Reach $28K Before Pulling Back Then It Will Head for Six FiguresBitcoin’s price keeps surging up after breaking above its resistance level at $10,500. It seems that the world’s largest cryptocurrency has gained momentum in the market which is pushing the […] 
- 
		SMIMarkets Review – Everything That You Need to KnowSMIMarkets Review There is nothing wrong with looking for the best broker if you are looking to start your career in trading. In the modern world, people have plenty of […] 
- 
		Bitcoin Price Analysis: Price should remain above $9,300 for Bullish BreakoutBitcoin broke above $9,500 and analysts are considering it a bullish move on the part of the leading digital asset. For the mid-term bullish trend, the price needs to remain […] 



















