News
- 
		What Asian Stock Trading Looks like Amidst US Federal Reserve’s Taper Debates?Fearing that China’s economic recovery may peak, Asian stock markets fell on Thursday and bonds rose. As traders processed the Federal Reserve’s (Fed) meeting minutes, they hinted that there may […] 
- 
		Volkswagen Group and BMW Fined by European Union and Stock Prices May DropIn recent years, the world has started shifting towards the electric vehicle sector. This is because, with time, the world is becoming more and more aware of the global warming […] 
- 
		Compound Labs And Coinbase Roll Out USD Coin High-Yield AccountsAs USDC continues to become a diamond in the eyes of Investors, the launch of these new high-yield accounts will help boost its attractiveness to new levels. Studies from the […] 
- 
		Here Is Why Institutions Left Retail Investors And Crypto Market With A Bloody AftermathThe price of bitcoin is currently about 50% down from its 2021 highs, which were reached around the time of Coinbase’s stock market launch. The same organizations who drove up […] 
- 
		As Oil Prices Trade Near 3-year High OPEC Talks Bring More UncertaintyAfter two rounds of OPEC+ (Organization of Petroleum Exporting Countries) meetings, there is still no progress on the oil production front. The meeting was meant to bring all the countries […] 
- 
		London Gains Ground as Europe’s Largest Stock Trading CentreAccording to data compiled by the Chicago Board Options Exchange, London’s average daily value traded has reached $10.55 billion. London had lost ground over the previous four months when Amsterdam […] 
- 
		Share Prices for Didi Experience a fall after China’s Cybersecurity Review AnnouncementAs per the latest reports, Didi has experienced a significant price drop in terms of its shares. According to data, the share price drop was reportedly experienced by Didi on […] 
- 
		Ben Armstrong Says Solana (SOL) And Elrond (EGLD) Have The Potential To Outperform Big CryptocurrenciesAnalyst and trader Ben Armstrong presumes that a fight for superiority is going on right now between Ethereum (ETH), Cardano (ADA) and Polkadot (DOT) amid recent fluctuation in the market. […] 
- 
		George Soros Fund is Going to Start Bitcoin TradingGeorge Soros is a Hungarian-American business personality and investor. He has known to make his wealth and $8.6 billion net worth with hedge funds. Soros Fund Management is a hedge […] 
- 
		Tariff Free Trade Corridor between Taiwan and the U.S.Taiwan has had to face too much pressure from China as China is creating hurdles in Taiwan’s trades. Resultantly, the state is forced to look into other options so as […] 



















